Agenda
Please note, agenda is subject to change at any point.
| Monday, November 2, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:00 AM - 10:45 AM | Registration, Refreshments and Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 10:50 AM | Welcome & Housekeeping Detective Superintendent Matthew Croome, Nottinghamshire Police | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:50 AM - 11:00 AM | Opening Address Deputy Chief Constable Rob Griffin, Nottinghamshire Police, Chair of Homicide Working Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:00 PM | Operation View Detective Superintendent Rachel Wilson and John Fitzgerald, Merseyside Police | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:30 PM | FLO Deployment to Multiple Bereaved Families Jane Webb, National Crime Agency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 12:45 PM | Prinicipal Supporter - Cellebrite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 1:45 PM | Lunch & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:45 PM | The Power of Data: Connecting the Dots to Disrupt Major Crime at Scale Damon Haynes and Anna Smith, National Crime Agency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:15 PM | Refreshment Break & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 4:15 PM | Operation Planitia Detective Inspector Nigel Box, West Midlands Police | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM - 5:15 PM | Omagh Police Shooting Detective Superintendent Richard Millar, and Detective Chief Superintendent Eamonn Corrigan, PSNI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:15 PM - 5:20 PM | Close of Day One Deputy Chief Constable Rob Griffin, Nottinghamshire Police, Chair of Homicide Working Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:20 PM - 6:20 PM | Networking Drinks Reception & Small Plates An opportunity to network with our event supporters, please see the event supporters page for more information on who will be exhibiting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, November 3, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:05 AM | Welcome and Housekeeping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05 AM - 10:05 AM | Operation Cycle Detective Chief Inspector Kimball Edey and Detective Sergeant Sian Harding, Surry & Sussex Police | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 AM - 10:35 AM | Refreshment Break & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 AM - 11:10 AM | National Centre for Violence Against Women and Girls and Public Protection Angie Whittaker, Katie Hoeger and Simon Hurst, NCVPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 AM - 12:10 PM | Operation Moment Detective Superintendent Adam Waller, Cheshire Constabulary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 PM - 1:10 PM | Lunch and Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10 PM - 2:25 PM | International Homicide Investigators Association Frank Losat, IHIA President | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25 PM - 2:55 PM | Refreshment Break & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55 PM - 3:55 PM | Operation Honeyfall Detective Superintendent Rachael Bentley and Neil Blanchard, Devon and Cornwall Police | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:55 PM - 4:55 PM | Operation Forthwith Neil Holden and Karl Whiffen, EMSOU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:55 PM - 5:00 PM | Close of Day Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM - 7:30 PM | Drinks Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 PM - 11:00 PM | Gala Dinner and Awards Conference Dinner in association with Epiq. Followed by After Dinner Speaker Sally Orange. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, November 4, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:05 AM | Welcome and Housekeeping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05 AM - 10:05 AM | Operation Ribbon Detective Chief Inspector Neil John and Detective Inspector Shaun Fitzgerald, Metropolitan Police | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 AM - 11:05 AM | TEI Hub Julian Richardson, TEI Hub, Detective Inspector Phil Buck and Detective Sergeant Dave Wilson, West Midlands Police ROCU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:05 AM - 11:35 AM | Refreshments & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:35 AM - 12:35 PM | Operation Peachley Detective Chief Inspector Teresa Foster and Amanda Greig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:35 PM - 12:45 PM | Closing Address Deputy Chief Constable Rob Griffin, Nottinghamshire Police, Chair of Homicide Working Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM | Takeaway Lunch on Departure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exhibitor Demos
09:20 - 09:40: Paliscope
09:40 - 10:00: Bedroq
10:00 - 10:20: Chorus Intelligence
10:20 - 10:40: Smytec
13:25 - 13:45: Cellmark & Eurofins
14:50 - 15:10: Cellebrite
10:05 - 10:25: ACTR AI
14:25 - 14:45: QIAGEN
11:05 - 11:25: Scenesafe
