
AGENDA
*Agenda subject to change at any point
| Tuesday, January 27, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:00 AM - 10:10 AM | Registration, Refreshments and Networking Served in the Exhibition Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10 AM - 10:20 AM | Welcome and Housekeeping Dr Zoe Billings, Adapt and Evolve Consultancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM - 10:40 AM | Opening Address Deputy Chief Constable Dave McLaren, Sussex Police, National Police Chiefs' Council Lead for Intelligence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:40 AM - 11:20 AM | The NCA Oliver Higgins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM - 12:00 PM | SOC Portfolio DCC Wendy Gunney and John Bragaglia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:20 PM | Principal Supporter: i2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM - 1:20 PM | Lunch and Networking Served in the Exhibition Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20 PM - 2:30 PM | The Limits of 'Mechanical Ingenuity' and the Need to Reignite Intelligence Jerry Ratcliffe, Professor, University of Pennsylvania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:05 PM | TOEX: Putting Intelligence-led Policing at the Heart of GBCSE Investigations Detective Chief Superintendent Kate Thacker KPM, Director, Tackling Organised Exploitation (TOEX) Programme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05 PM - 3:40 PM | Refreshment Break Served in the Exhibition Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 4:50 PM | Operation Longacre - A Lone Wolf Detective Sergeant Darren Murphy, Bedfordshire Police, Cambridgeshire and Hertfordshire Constabularies and Detective Inspector Lee Martin, Bedfordshire Police, Cambridgeshire and Hertfordshire Constabularies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:50 PM - 5:00 PM | Day One Closing Remarks Dr Zoe Billings, Adapt and Evolve Consultancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:45 PM - 7:30 PM | Drinks Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 PM - 11:00 PM | National Intelligence Awards Dinner Served in the Queens Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, January 28, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:00 AM | Registration, Refreshments and Networking Served in the Exhibition Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:05 AM | Welcome to Day Two Dr Zoe Billings, Adapt and Evolve Consultancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05 AM - 9:35 AM | JICC Amy Clements, National Crime Agency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:35 AM - 10:05 AM | From Policing to Protection - Navigating the UK's Emerging Security Landscape Detective Superintendent Nick Skipworth, Head of Crime, Intelligence and Counter Terrorism, Ministry of Defence Police | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 AM - 10:35 AM | Probation Service Self-Service of Police Intelligence Requests in Essex Police Detective Superintendent Rob Coan, Director of Intelligene, Essex and Kent Police | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 AM - 11:05 AM | Refreshment Break Served in the Exhibition Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:05 AM - 11:35 AM | A High Street Paradise: Proving a Return on Financial Intelligence Rob Offord, National Police Chiefs' Council Financial Intelligence Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:35 AM - 12:05 PM | Police Scotland Intelligence: The journey from local to national Raymond Higgins, Police Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:05 PM - 12:35 PM | Disrupting Ketamine Supply Through Awareness, Lived Experience and Community Reporting Lydia Patsalides, East Midlands Regional Manager, Crimestoppers and Detective Sergeant Chris Chapman, Intelligence, Lincolnshire Police | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:35 PM - 1:05 PM | From Theory to Tradecraft: How Academic Research Enhances Intelligence Practice Assistant Professor Ian Stanier, Buckingham Centre for Security and Intelligence Studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05 PM - 2:05 PM | Lunch and Networking Served in the Exhibition Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05 PM - 2:15 PM | IPP Jenny Spencer, College of Policing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 2:30 PM | The Power of PND Denise Robbins, National PND Auditor and Subject Matter Expert, National Police Chiefs' Council Police National Database Team, North Wales Police | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35 PM - 2:50 PM | Sensitive Intelligence Network Scott Jones and Graham McFarlane, NPCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50 PM - 3:00 PM | Closing Remarks DCC Dave McLaren, Sussex Police, NPCC Lead for Intelligence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM | Refreshments Available to Takeaway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
