Agenda
*please note the agenda is subject to change
Wednesday, November 27, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 9:15 AM | Registration, Refreshments & Networking Served in the Exhibition Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 9:25 AM | Welcome and Housekeeping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:40 AM | Opening Address CC Rob Nixon, Leicestershire Police, NPCC Criminal Justice Portfolio With prisons continually at or close to capacity and backlogs in Crown Court cases, change is needed to improve the timeliness and outcomes of cases for all stakeholders in the criminal justice system. This is key to restoring public trust and confidence. How can we improve current processes to deliver on these priorities? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 10:00 AM | Keynote Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:15 AM | DPP – CPS Strategy/priorities Stephen Parkinson, Director of Public Prosecutions, Crown Prosecution Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:35 AM | Fireside Q&A - Importance of collaboration CC Rob Nixon, Leicestershire Police, NPCC Criminal Justice Portfolio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:25 AM | Investigations - Culture and Education with Q&A CC Scott Chilton, Chief Constable of Hampshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM - 11:45 AM | Refreshments and Networking Served in the Exhibition Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:30 PM | The Prosecution Team: Building a Case Together with Q&A Deputy Chief Constable Ciaron Irvine, Durham Constabulary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM | Disclosure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | Lunch and Networking Served in the Exhibition Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:10 PM | Breakout Sessions 30 minutes sessions, repeated twice OoCR - Dr Alison Heydari, T/Deputy Assistant Commissioner, Programme Director: Police Race Action Plan, NPCC Lead for Out of Court Resolutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:30 PM | Refreshments and Networking Served in the Exhibition Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:40 PM | Breakout Sessions 30 minutes sessions, repeated twice Case Progression - DCC Ciaron Irvine, Durham Constabulary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM - 5:00 PM | Day 1 Reflections CC Rob Nixon, Leicestershire Police, NPCC Criminal Justice Portfolio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:45 PM - 7:30 PM | Networking Drinks Reception In association with | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 PM - 11:30 PM | Conference Dinner and CJ Awards Ceremony Conference dinner in association with | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, November 28, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | Registration, Refreshments and Networking Served in the Exhibition Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | Day 2 Opening Address CC Rob Nixon, Leicestershire Police, NPCC Criminal Justice Portfolio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:25 AM | Keynote Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 10:20 AM | Victims & Witnesses with Q&A ACC Genna Telfer, Hertfordshire Constabulary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 10:40 AM | MoJ/HMCTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:00 AM | Sentencing Reform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | Courts with Q&A ACC Jenny Gilmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 11:50 AM | Refreshments and Networking Served in the Exhibition Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM - 12:05 PM | Defense Perspective | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05 PM - 12:20 PM | Integrated Offender Management and Electronic Monitoring DCC Steve Cooper, Nottinghamshire Police | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 PM - 12:45 PM | APCC Session Donna Jones, PCC for Hampshire/APCC joint lead for Criminal Justice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:10 PM | Panel Q&A Donna Jones, PCC for Hampshire/APCC joint lead for Criminal Justice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM - 1:30 PM | Conference Summary and Close CC Rob Nixon, Leicestershire Police, NPCC Criminal Justice Portfolio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM | Lunch and Networking |
*Please note the agenda is subject to change