Agenda
*please note the agenda is subject to change
Wednesday, November 27, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 9:10 AM | Registration, Refreshments & Networking Served in the Exhibition Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:15 AM | Welcome and Housekeeping Chief Constable Gavin Stephens QPM, Chair of the National Police Chiefs' Council | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 9:30 AM | Principal Supporter: Exploring Opportunities to Use Technology, Data, Automation, and AI to Enable Partnership Working Across the CJS and Improve Delivery Morna Spence, Client Account Lead, Public Safety, Accenture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:40 AM | Opening Address CC Rob Nixon, Leicestershire Police, NPCC Criminal Justice Portfolio With prisons continually at or close to capacity and backlogs in Crown Court cases, change is needed to improve the timeliness and outcomes of cases for all stakeholders in the criminal justice system. This is key to restoring public trust and confidence. How can we improve current processes to deliver on these priorities? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 10:00 AM | Keynote Address: Policing within the Criminal Justice System and the Government’s Mission for Safer Streets The Rt Hon Dame Diana Johnson DBE MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:15 AM | CPS and Policing: Working in Partnership Stephen Parkinson, Director of Public Prosecutions, Crown Prosecution Service The DPP will reflect on what policing and the CPS have achieved together, and how we can continue working collaboratively to reduce delay and improve our service to victims. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:35 AM | Fireside Q&A - Importance of collaboration CC Rob Nixon, Leicestershire Police, NPCC Criminal Justice Portfolio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:30 AM | Investigations and The College of Policing: Prioritising Investigations & Criminal Justice Chief Constable Scott Chilton, Hampshire and Isle of Wight Constabulary, NPCC Lead for Investigations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 11:45 AM | Refreshments and Networking Served in the Exhibition Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:15 PM | The Prosecution Team Deputy Chief Constable Ciaron Irvine, Durham Constabulary, NPCC Lead for Case Progression The Prosecution Team is an integral component of CJS, ensuring good quality cases. Yet, it is not widely understood with Police and CPS often seen as separate entities. This presentation will explore the team and introduce some of the more recent collaborative activity that seeks to improve overall standards. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 12:30 PM | Disclosure Chief Constable Tim De Meyer, Surrey Police, NPCC Lead for Disclosure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM | Q&A Session Deputy Chief Constable Ciaron Irvine, Durham Constabulary, NPCC Lead for Case Progression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | Lunch and Networking Served in the Exhibition Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:30 PM | Breakout Sessions 30 minutes sessions, repeated twice Session 1: Domestic Abuse Joint Justice Plan lead by Liz Warner, Detective Chief Inspector, Implementation Lead, VAWG Taskforce, Women of West Mercia Network Chair
NPCC Custody and the Movement of Prisoners lead by Chief Constable Ivan Balhatchet, Northamptonshire Police, NPCC Lead for Custody and Movement of Prisoners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 3:45 PM | Refreshments and Networking Served in the Exhibition Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 5:15 PM | Breakout Sessions 30 minutes sessions, repeated twice Session 1: Out of Court Resolutions - The Time is Now! lead by T/Deputy Assistant Commissioner Dr Alison Heydari, Programme Director: Police Race Action Plan, NPCC Lead for Out of Court Resolution & | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 7:00 PM | Networking Drinks Reception In association with | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 11:30 PM | Conference Dinner and CJ Awards Ceremony Conference dinner in association with | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, November 28, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | Registration, Refreshments and Networking Served in the Exhibition Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:10 AM | Welcome to Day Two CC Rob Nixon, Leicestershire Police, NPCC Criminal Justice Portfolio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:30 AM | Keynote Address Chief Constable Gavin Stephens QPM, Chair of the NPCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:05 AM | Collaborative Working to Improve the Victim Experience Through the Criminal Justice System Assistant Chief Constasble Genna Telfer, Hertfordshire Constabulary, NPCC Lead for Victims and Witnesses We will demonstrate how the CPS and the NPCC are working together to co-ordinate and improve our communications with victims, with a particular focus on better information-sharing and high-quality delivery of our Victims’ Code provisions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:25 AM | Q&A Panel Session Assistant Chief Constasble Genna Telfer, Hertfordshire Constabulary, NPCC Lead for Victims and Witnesses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM - 10:45 AM | HMCTS Daniel Flury, Director of Operations, HMCTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:05 AM | The Criminal Justice System and the Courts The Rt. Hon. Lord Justice Green, Senior Presiding Judge for England and Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM - 11:25 AM | The Work of the NPCC Courts Portfolio Assistant Chief Constable Jenny Gilmer, South Wales Police, NPCC Lead for Courts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM - 11:45 AM | Q&A Panel Session The Rt. Hon. Lord Justice Green, Senior Presiding Judge for England and Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 11:50 AM | Refreshments and Networking Served in the Exhibition Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05 PM - 12:20 PM | Integrated Offender Management and Electronic Monitoring DCC Steve Cooper, Nottinghamshire Police, NPCC Lead for Integrated Offender Management and Electronic Monitoring A short presentation to explore the recent journey and approach to Integrated Offender Management (IOM), including the strategy refresh, ongoing training and partnership working. Followed by a brief exploration of Electronic Monitoring (EM), including opportunities, obligations and use in deterring and detecting acquisitive crime. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 PM - 12:45 PM | Rebuilding Our Criminal Justice System in Partnership Danielle Stone, Police Fire and Crime Commissioner for Northants/APCC joint lead for Criminal Justice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:10 PM | Panel Q&A Danielle Stone, PCC for Northants/APCC joint lead for Criminal Justice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM - 1:30 PM | Conference Summary and Close CC Rob Nixon, Leicestershire Police, NPCC Criminal Justice Portfolio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM | Lunch to Take Away |
*Please note the agenda is subject to change