AGENDA
Monday, October 21, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 AM - 10:45 AM | Registration, Networking and Refreshments Served in the Exhibition Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 10:55 AM | Welcome and Housekeeping
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:55 AM - 11:10 AM | Opening Address Chief Constable Craig Guilford QPM, West Midlands Police, NPCC Lead for Professional Standards and Ethics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM - 11:15 AM | Keynote Address The Rt Hon Dame Diana Johnson DBE MP, Minister of State for Police, Fire and Crime Prevention | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM | What Vetting at Hiring can Indicate About the Risk of Gross Misconduct: a study of the College Barred List Closed to Law Enforcement Only Detective Inspector Paul Tomlinson, Project Lead for Predict to Prevent Study of the College Barred List, Metropolitan Police Professor Lawrence Sherman, CEO, Benchmark Cambridge, and University of Cambridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:15 PM | Home Office Update Michael Cordy, Deputy Director, Police Integrity Unit, Home Office | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 12:45 PM | Improving Confidence in Policing Rachel Watson, Director General, Independent Office for Police Conduct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 12:55 PM | Lightning Talks Hear from our Event Supporters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:55 PM - 1:50 PM | Lunch and Networking Served in the Exhibition Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM - 2:10 PM | The ATA and Developments for Law Enforcement Derek Witherington, Director | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM - 2:40 PM | Vetting Porfolio Update Chief Constable Alex Franklin-Smith, Warwickshire Police, NPCC Lead for Police Vetting Superintendent Ross Campbell, Staff Officer to the NPCC Vetting Portfolio Lead, Warwickshire Police | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 3:25 PM | Breakout Sessions 1. Investigating Compromise and Infiltration - John Brocklebank, Operational Security Advisor, ERSOU and Detective Chief Inspector Sarah Corr, Head of Regional Anti-Corruption Unit, ERSOU (Closed to Law Enforcement Only) 2. Case Study: Op Sugarfront- Detective Chief Inspector Dean Gordon and Detective Inspector Lewis Cook, Counter Corruption, West Midlands Police (Closed to Law Enforcement Only) 3. Managing Risk Outside of Complaints and Misconduct - Police Sergeant Helen Carver, Inspector Amy Lloyd and Detective Chief Inspector Krista Durie, West Midlands Police 4. Is There Disproportionality in the Misconduct System - Yasmin Parvez, Head of Data Capability, South Yorkshire Police & Member of NPCC Workforce Data Team (Closed to Law Enforcement Only) 5. Building Ethical Resilience Together - Detective Chief Superintendent Rebecca Tipping and A/Detective Joanna Grant, Cambridgeshire Constabulary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM - 3:45 PM | Refreshments and Networking Served in the Exhibition Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:30 PM | Breakout Sessions Repeated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:15 PM | HMICFRS Integrity Portfolio Update Hazel Davis-Hall, Assistant Portfolio Director and Denise Worth, Deputy Portfolio Director, HMICFRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 5:25 PM | Panel Q&A Facilitated by Superintendent Ross Campbell, Staff Officer to the NPCC Vetting Portfolio Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:25 PM - 5:30 PM | Close of Day 1 Chief Constable Craig Guilford QPM, West Midlands Police, NPCC Lead for Professional Standards and Ethics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 7:30 PM | Networking Drinks Reception Served in the Ark Royal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 PM - 11:00 PM | Conference Dinner Followed by a light hearted game of Heads and Tails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, October 22, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | Registrations, Refreshments and Networking Served in the Exhibition Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | Day 2 Introduction and Welcome Chief Constable Alex Franklin-Smith, Warwickshire Police, NPCC Lead for Police Vetting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:45 AM | When Justice Goes Wrong: Lessons from the UK Post Office Scandal Closed to Law Enforcement Only Ron Warmington, Founder and Chairman, Second Sight Investigations Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:15 AM | NPCC Ethics Portfolio Update Deputy Chief Constable Sam de Reya, Hampshire and Isle of Wight Constabulary, NPCC Lead for Ethics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:45 AM | Ethics, Vetting and Culture Assistant Chief Constable Tom Harding, Director of Operational Standards and the Public Safety & Risk Portfolio, College of Policing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:10 AM | Refreshments and Networking Served in the Exhibition Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM - 11:40 AM | Abuse of Position for Sexual Purpose Key Updates Chief Constable Lauren Poultney, South Yorkshire Police, NPCC Lead for Counter Corruption Detective Chief Inspector Jim Horsfield, Rotherham District Crime Manager Detective Inspector Michael Maund, Anti-Corruption Unit, South Wales Police | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM - 12:10 PM | Statutory Safeguarding Regime (Referral of Police Officers/Staff for DBS Barring Consideration) Lee Warhurst, NPCC Disclosure and Barring Service Portfolio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 12:40 PM | Operation Monteil – ACU Case Study Closed to Law Enforcement Only Detective Inspector John Andrew, Operations Team ACU, Greater Manchester Police Detective Chief Inspector Jennifer Adams, Deputy Head Anti-Corruption Unit, Greater Manchester Police | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 PM - 1:10 PM | Vetting Reviews/Operation Assure Closed to Law Enforcement Only Detective Chief Superintendent Simon Stancombe, OCU Commander Anti Corruption and Abuse Command, Metropolitan Police | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM - 1:25 PM | Panel Q&A Superintendent Ross Campbell, National Police Vetting Thematic Silver Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:30 PM | Conference Close Chief Constable Craig Guilford QPM, West Midlands Police, NPCC Lead for Professional Standards and Ethics |
Please note: The agenda is subject to change