
Agenda
| Tuesday, June 30, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | Registrations, Refreshment and Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:00 AM | Workshop with IIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:10 AM | Welcome and Housekeeping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10 AM - 10:30 AM | Opening Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:20 AM | “The Butcher of Suburbia” & “maximising digital wallet opportunities” Detective Sergeant Darren Murphy, BCH Major Crime Unit The Butcher of Suburbia - A disturbing case which was initially treated as a missing person enquiry before a more sinister scenario unfolded and how digital and OSINT work contributed. Maximising Digital wallets - Using Apple and Google wallets for evidential and further 3i opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM - 12:05 PM | Operation Catogenic - Catching a terrorist – CTPNW III Units Story Ashley Smith & Catherine Hurst, Internet Intelligence & Investigations (III) Unit, Counter Terrorism Policing North West (CTPNW) Case study that shows how the CTPNW III unit where utilised on a covert undercover operation. By parallel sourcing intelligence and evidentially capturing material they assisted in preventing what would have been Britian’s deadliest terrorist attack on Manchester Jewish Community. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:05 PM - 12:30 PM | Principal Supporter - IIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | Lunch & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:20 PM | Breakout Sessions With:
Chris Bowe, Intelligence Analyst Team Lead, North West Europe, Max Hudson, Web Intelligence Analyst & Haydn-James Parker, Sales Director, UKI, Penlink A showcase of Penlink's Web Intelligence Platform, including an exploration of CoAnalyst, the next-generation AI investigation assistant. The presentation will end with a review of an investigation completed inside the platform by one of Penlink's Web Intelligence Analysts.
Against a backdrop of increased antisemitism and other extreme and potentially harmful views online, this presentation examines how OSINT-led investigations can be used to uncover harmful behaviour hidden within online data. Using a recent example, the session explores the techniques used to identify, triage, and investigate an individual with harmful views via their digital footprint.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM - 2:30 PM | Change Breakout Sessions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:20 PM | Breakout Sessions Repeated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:20 PM - 4:00 PM | Refreshment Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:45 PM | Socials to Seizure! The online crackdown on illegal bikes Natalie Thomas, Merseyside Police | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 5:30 PM | Operation Trident The use of Open Source to support operational activity and how it contributes to successful investigative outcomes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM | Close of Day One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM - 7:30 PM | Drinks Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 PM | Gala Dinner and Awards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, July 1, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:35 AM - 9:00 AM | Registrations, Refreshment and Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:05 AM | Welcome and Housekeeping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05 AM - 9:50 AM | Groundwork Maddie Proctor, Technical Development Unit Intern & Detective Constable Tony Marshall, Yorkshire and Humber Regional Organised Crime Unit Groundwork is a collection of OSINT tools, used nationally across policing and the wider government, for anyone with a need to find information on a specific subject. This presentation covers what Groundwork can do and how it does it - including demonstrations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:50 AM - 10:30 AM | More information to come | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | Refreshment Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:45 AM | The DELTA approach… David Campbell, SIO - Digital Exploitation Live Time Analysis (DELTA), HMRC Digital Exploitation and Live Time Analysis – Case studies involving the all-source fusion approach utilising social media, digital, comms data, ANPR… just about anything you can get your hands on! Bags of cash! (Not ours!) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:15 PM | OSINT Heuristics: Rapid Decision Making for UK Law Enforcement in a High Tempo Digital Threat Environment Chris Proops UK policing now operates in an information battlespace defined by volume, velocity and volatility, where offenders exploit social media, encrypted channels and AI generated content faster than traditional analytical methods can keep up. OSINT is now conducted in a “dynamic, high tempo and adversarial rich information environment” and analysts must make rapid judgments using incomplete, contradictory or deceptive material. This talk introduces a practical OSINT Heuristics Framework—a set of fast, defensible cognitive shortcuts designed to help investigators triage digital leads, detect manipulation, verify online content and prioritise operational workload under pressure. Drawing on cognitive psychology, intelligence tradecraft and real world casework, it translates academic theory into street ready decision aids for frontline and specialist units. The talk will include case studies exploring social media exploitation. This session gives UK officers immediately usable tools to navigate today’s adversarial online environment with greater speed, confidence and operational impact. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 1:00 PM | The Online Sale of Knives, Open Source & it's Community Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | Lunch & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:30 PM | More information to come | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:15 PM | Project Nebula Detective Constable Tony Marshall, Yorkshire and Humber Regional Organised Crime Unit Peter Craig, Internet Investigation Solutions Christopher Spencer, Project Manager (Research Fellow), CENTRIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:30 PM | Closing Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you are interested in supporting the conference as a speaker, please email: register@cjsevents.co.uk