
Agenda
| Tuesday, June 30, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM - 9:00 AM | Registrations, Refreshments & Networking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:00 AM | Innovation and Evolution in Internet Intelligence & Investigation
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:10 AM | Welcome and Housekeeping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10 AM - 11:00 AM | “The Butcher of Suburbia” & “Maximising Digital Wallet Opportunities” Detective Sergeant Darren Murphy, BCH Major Crime Unit The Butcher of Suburbia - A disturbing case which was initially treated as a missing person enquiry before a more sinister scenario unfolded and how digital and OSINT work contributed. Maximising Digital wallets - Using Apple and Google wallets for evidential and further 3i opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:20 AM | Conference Welcome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM - 12:05 PM | Operation Catogenic - Catching a Terrorist – CTPNW III Units Story Ashley Smith & Catherine Hurst, Internet Intelligence & Investigations (III) Unit, Counter Terrorism Policing North West (CTPNW) Case study that shows how the CTPNW III unit where utilised on a covert undercover operation. By parallel sourcing intelligence and evidentially capturing material they assisted in preventing what would have been Britian’s deadliest terrorist attack on Manchester Jewish Community. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:05 PM - 12:30 PM | From Frontline to Specialist; Securely Identifying and Developing Online Investigation Chris Whitehouse, Principal Intelligence Consultant, Internet Investigation Solutions (IIS)- Long Arm Join the Long Arm team on a journey through an operational scenario using their secure III tools and tradecraft tips, starting on the frontline with Long Arm Browser, moving to investigators collaborating with the Collab Database and triaging online audio/visual content using IIS’s secure AI toolset. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | Lunch & Networking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:20 PM | Breakout Sessions With:
Chris Bowe, Intelligence Analyst Team Lead, North West Europe, Max Hudson, Web Intelligence Analyst & Haydn-James Parker, Sales Director, UKI, Penlink A showcase of Penlink's Web Intelligence Platform, including an exploration of CoAnalyst, the next-generation AI investigation assistant. The presentation will end with a review of an investigation completed inside the platform by one of Penlink's Web Intelligence Analysts.
Steve Rivers, SVP, Sales Engineering EMEA, ShadowDragon Against a backdrop of increased antisemitism and other extreme and potentially harmful views online, this presentation examines how OSINT-led investigations can be used to uncover harmful behaviour hidden within online data. Using a recent example, the session explores the techniques used to identify, triage, and investigate an individual with harmful views via their digital footprint.
James Miller, Open Source Business Lead, HMRC James explores the challenges HMRC faces in using open source, including modernising operating frameworks, policy, and training while maintaining strong oversight and governance. The session also provides an opportunity to network and collaborate through an informal workshop, enabling participants to share experiences, discuss common issues, and learn from peers together. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM - 2:30 PM | Change Breakout Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:20 PM | Breakout Sessions Repeated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:20 PM - 4:00 PM | Refreshments & Networking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:45 PM | Socials to Seizure! The online crackdown on illegal bikes Natalie Thomas, Merseyside Police To showcase how the Digital Media Unit in Merseyside Police utilizes open source research to proactively and reactively disrupt two wheel crime. This presentation highlights how III can assist front line policing using Facebook, TikTok, and Instagram. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 5:30 PM | The DELTA approach… David Campbell and Alison Turner, HMRC Digital Exploitation and Live Time Analysis – Case studies involving the all-source fusion approach utilising social media, digital, comms data, ANPR… just about anything you can get your hands on! Bags of cash! (Not ours!) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM | Close of Day One | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM - 7:30 PM | Pre Dinner Drinks Reception | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 PM | Gala Dinner and III Champion Awards 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, July 1, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM - 9:00 AM | Registrations, Refreshments & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:45 AM | Groundwork Maddie Procter, Technical Development Unit Intern & Detective Constable Tony Marshall, Yorkshire and Humber Regional Organised Crime Unit Groundwork is a collection of OSINT tools, used nationally across policing and the wider government, for anyone with a need to find information on a specific subject. This presentation covers what Groundwork can do and how it does it - including demonstrations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:45 AM | Rotterdam, City of Explosives and Shootings: Push Tokens in the Fight Against Organized Crime Sam Chinnery and Burç Karatay, Netherlands Police Rotterdam, the largest seaport in Europe, is plagued by daily incidents of stabbings, explosions and shootings. Thanks to developments in the field of OSINT and the accessibility of new methods we are now capable of identifying not only the lowest and mid-level operatives in organized crime but also the higher associates. In this presentation Sam Chinnery and Burç Karatay will take you through two real-life cases involving escalating forms of violence and demonstrate how push tokens could become the next decisive tool of identification. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:15 AM | Refreshment Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 11:45 AM | OSINT Heuristics: Rapid Decision Making for UK Law Enforcement in a High Tempo Digital Threat Environment Chris Proops, OSINT Practitioner UK policing now operates in an information battlespace defined by volume, velocity and volatility, where offenders exploit social media, encrypted channels and AI generated content faster than traditional analytical methods can keep up. OSINT is now conducted in a “dynamic, high tempo and adversarial rich information environment” and analysts must make rapid judgments using incomplete, contradictory or deceptive material. This talk introduces a practical OSINT Heuristics Framework—a set of fast, defensible cognitive shortcuts designed to help investigators triage digital leads, detect manipulation, verify online content and prioritise operational workload under pressure. Drawing on cognitive psychology, intelligence tradecraft and real world casework, it translates academic theory into street ready decision aids for frontline and specialist units. The talk will include case studies exploring social media exploitation. This session gives UK officers immediately usable tools to navigate today’s adversarial online environment with greater speed, confidence and operational impact. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:30 PM | Operation Trident: Tackling Firearms Trafficking A/Detective Inspector Raymond Sekalongo, Metropolitan Police Raymond will give an overview of Trident’s history, current objectives, and performance, alongside the challenges of tackling firearms trafficking. The presentation explores legislative gaps within the Firearms Act 1968 and highlights opportunities to disrupt trafficking through social media investigations and modern policing tactics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:15 PM | The Online Sale of Knives, Open Source & it's Community Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 2:15 PM | Lunch & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 2:55 PM | Hostile Profiling through Mobile Data and Devices: Protecting Ourselves and Our Families David Benford, Blackstage Forensics Limited This presentation will demonstrate how adversaries digitally profile targets through open-source data. The session will examine the types of information often disclosed inadvertently, how this contributes to an expanded attack surface, and the practical measures that can be implemented to reduce exposure and strengthen resilience for ourselves and our families. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55 PM - 3:40 PM | Project Nebula: Harnessing Image and Video Generative AI in Law Enforcement Detective Constable Tony Marshall, Yorkshire and Humber Regional Organised Crime Unit Peter Craig, Internet Investigation Solutions Christopher Spencer, Project Manager (Research Fellow), CENTRIC With the work previously completed on Project Orion, creating Covert Online Personas, the introduction of the Online Safety Act, and the need to verify your age. The team from YHROCU, CENTRIC & IIS moved seamlessly into how Policing could utilise AI to generate imagery and videos for COPS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 3:45 PM | Closing Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you are interested in supporting the conference as a speaker, please email: register@cjsevents.co.uk

