The agenda is currently being worked on, please check back for updates.
| Monday, April 13, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM - 10:00 AM | Registration, Refreshments and Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:15 AM | Welcome and Opening Address: The National Police Chiefs’ Council CCTV Portfolio Assistant Chief Constable Jenny Gilmer, South Wales Police, National Police Chiefs’ Council Lead for CCTV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:45 AM | Update on the Statutory Regulation of Forensic Science Dr Marc Bailey, Forensic Science Regulator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:15 AM | The Future Governance of Surveillance Cameras Professor William Webster, Biometrics and Surveillance Camera Commissioner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 11:45 AM | Refreshments and Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:30 PM | Sweden’s First School Shooting, Camera Analysis and Advanced Visualisation Lotta Wijkström, Acting Head of the Media Analyst Unit, Police Region Bergslagen, Swedish Police Authority Rebecca Tuvesson, Head of the Media Analyst Unit, Police Region Central, Swedish Police Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:00 PM | It's Not All About Face - AI Remote Weapons Detection and Stop and Search Professor Marion Oswald MBA, Professor of Law, Northumbria Law School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | Lunch and Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:45 PM | Working Together for a Safer Torbay: How CCTV Supports Crime Prevention and Protecting Vulnerable People Beccy Wells, Corporate CCTV and Security Manager, Torbay Council | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:30 PM | Using Overt Surveillance Cameras to Tackle Violence Against Women and Girls Carlotta Blamey-Beccaria, Violence Against Women and Girls Special Project, Office of the Biometrics and Surveillance Camera Commissioner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:00 PM | Refreshments and Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:30 PM | Facial Recognition Surveilance "Policing in the age of AI" Professor Pete Fussey FAcSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 5:00 PM | Home Office Audio Visual Multi-Media (AVMM) Redaction Programme T/Chief Inspector Dean Brown, Technology, Evidence and Capability Team, Home Office Justin Norris, Accelerated Capabilities Environment (ACE) Representative, Home Office AVMM Redaction Programme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM | Day 1 Close Assistant Chief Constable Jenny Gilmer, South Wales Police, National Police Chiefs’ Coucil Lead for CCTV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:45 PM - 7:15 PM | Networking Drinks Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:15 PM | CCTV Conference Awards Dinner Served in the Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, April 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:00 AM | Registration, Refreshments and Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:45 AM | Video Analytics Data Sets Toby Nortcliffe, Dstl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:30 AM | AI Under the Lens: Trust Through Testing Harry Smallwood, Technical Manager, Nottinghamshire Police | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | Audio Capabilities Jason Rodgers MSc CFVT ACSFS, Police Scotland Specialist Crime Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:30 AM | Refreshments and Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:15 PM | Breaking the Sound Barrier: Securing the Golden Hour Against a Decade of Digital Deception Colin Robinson, Programme Leader, Audio Video Forensics, Liverpool John Moors University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 1:00 PM | Speech and Language Tools in Policing - Insights from Forensic Speech and Audio Practitioners Dr Jessica Wormald, University of York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | Lunch and Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:45 PM | Who's Listening? The Gap Between Voice Technology and Public Trust Dr Jennifer Williams, Computer Science Lecturer, University of Southampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:15 PM | NPCC AI Portfolio Coordinator Video Analytics Project Jonathon Scott Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:45 PM | Streamlined Forensic Reporting (SFR) and Its Use in CCTV Recovery Paul Roberts, Scientific Officer, Forensic Capability Network Karl Rowland, Regional Forensic Video and Audio Manager, South West Forensics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM | Day 2 Closing Remarks Assistant Chief Constable Jenny Gilmer, South Wales Police, National Police Chiefs’ Council Lead for CCTV Refreshments available to take away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
